
April 15, 2020 Updates from Indiana State Department of Health and Cass County Health Department
Last Updated on April 16, 2020 by Indiana State Department of Health
We update the chart below with daily info provided by the Cass County Health Department:
Date | Total Tested at Cass County Respiratory Clinic (Cumulative) | Total Positive Results for Cass County (Cumulative) | Deaths in Cass County (Cumulative) | Cass County Positive Results at Respiratory Clinic (Cumulative) | Out of County Positive Results at Respiratory Clinic (Cumulative) | Negative Results at Respiratory Clinic (Cumulative) | Results Pending at Respiratory Clinic | Total Positive Results at Tyson | Total Negative Results at Tyson | Indeterminate (Cumulative) |
---|---|---|---|---|---|---|---|---|---|---|
5/12 | Not provided | 1542 per ISDH | 4 | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided |
5/11 | Not provided | 1524 per ISDH | 3 | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided |
5/10 | Not provided | 1520 per ISDH | 3 | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided |
5/9 | Not provided | 1507 per ISDH | 2 | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided |
5/8 | Not provided | 1497 per ISDH | 2 | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided |
5/7 | Not provided | 1469 per ISDH | 2 | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided |
5/6 | Not provided | 1442 per ISDH | 2 | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided |
5/5 | Not provided | 1406 per ISDH | 2 | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided |
5/4 | Not provided | 1371 per ISDH 1374 per Cass County Health Department | 2 | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided |
5/3 | Not provided | 1293 per ISDH | 2 | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided |
5/2 | Not provided | 1224 per ISDH website | 2 | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided | Not provided |
5/1 | Not provided | 1227 per Logansport Memorial Hospital 1214 per ISDH | 2 | Not provided | 194 | |||||
4/30 | Not provided | 1220 per Logansport Memorial Hospital 1164 per ISDH | 2 | Not provided | 193 | |||||
4/29 | Not provided | 1125 per ISDH | 2 | Not provided | ||||||
4/28 | 1540 | 1101 per ISDH website; 1283 per Cass County Health Department | 1 | 392 | 32 | 966 | 150 | 1146 | 686 | 0 |
4/27 | Not provided | 1025 (per ISDH website) | 1 | Not provided | Not provided | Not provided | 0 | |||
4/26 | Not provided | 586 (per ISDH website) | 1 | Not provided | Not provided | Not provided | 0 | |||
4/25 | Not provided | 315 (per ISDH website) | 1 | Not provided | Not provided | Not provided | 0 | |||
4/24 | 1055 | 249 | 1 | 27 | 695 | 84 | 0 | |||
4/23 a.m. | 942 | 199 (per ISDH website) | 1 | 19 | 646 | 84 | 0 | |||
4/22 | Not provided | 138 (per ISDH website) | 1 | Not provided | Not provided | Not provided | 0 | |||
4/21 | 853 | 133 | 1 | 12 | 620 | 88 | 0 | |||
4/20 | 763 | 110 | 1 | 10 | 610 | 33 | 0 | |||
4/19 | Not provided | 71 | 1 | Not provided | Not provided | Not provided | 0 | |||
04/18 | Not provided | 52 | 1 | Not provided | Not provided | Not provided | 0 | |||
04/17 | Not provided | 50 | 1 | Not provided | Not provided | Not provided | 0 | |||
04/16 | 594 | 47 | 1 | 9 | 516 | 19 | 0 | |||
04/15 | 564 | 36 | 1 | 8 | 494 | 26 | 0 | |||
04/14 | 541 | 33 | 1 | 6 | 482 | 20 | 0 | |||
04/13 | 523 | 30 | 1 | 6 | 476 | 11 | 0 | |||
04/12 | Not provided | 28 | 1 | 6 | Not provided | Not provided | 0 | |||
04/11 | Not provided | 23 | 1 | 6 | Not provided | Not provided | 0 | |||
04/10 | 480 | 23 | 1 | 6 | 447 | 4 | 0 | |||
04/09 | 471 | 18 | 1 | 6 | 432 | 14 | 1 | |||
04/08 | 451 | 17 | 1 | 5 | 409 | 19 | 1 | |||
04/07 | 437 | 13 | 4 | 387 | 33 | |||||
04/06 | 412 | 12 | 2 | 353 | 45 | |||||
04/05 | Not provided | 9 | Not provided | Not provided | ||||||
04/03 | 369 | 4 | 247 | 118 | ||||||
04/02 | 365 | 2 | 206 | 157 | ||||||
03/31 | 350 | 1 | 197 | 152 | ||||||
03/30 | Not provided | 1 | Not provided | Not provided | ||||||
03/27 | 301 | 0 | Not provided | Approximately 150 | ||||||
03/24 | 242 | 0 | 133 | 109 | ||||||
03/19 | 155 | 0 | Not provided | Not provided |
SOURCE: News release from Indiana State Department of Health
INDIANAPOLIS —The Indiana State Department of Health (ISDH) today announced that 440 additional Hoosiers have been diagnosed with COVID-19 through testing at ISDH, the Centers for Disease Control and Prevention (CDC) and private laboratories. That brings to 8,955 the total number of Indiana residents known to have the novel coronavirus following corrections to the previous day’s total.
A total of 436 Hoosiers have died to date. Deaths are reported based on when data are received by ISDH and occurred over multiple days.
To date, 48,496 tests have been reported to ISDH, up from 46,017 on Tuesday.
Marion County had the most new cases, at 156. Other counties with more than 10 new cases were Allen (12), Hamilton (15), Hendricks (11), Johnson (18), Lake (55) and St. Joseph (40). The Lake County totals include results from East Chicago and Gary, which have their own health departments.
The complete list of counties with cases is included in the ISDH COVID-19 dashboard at coronavirus.in.gov. Cases are listed by county of residence. Private lab reporting may be delayed and will be reflected in the map and count when results are received at ISDH. The dashboard will be updated at noon each day.
The dashboard also has been updated to make corrections based on updated information provided to ISDH.