
Logansport Soccer Club Scores for Sept. 16/17 and Sept. 23/24
Last Updated on September 25, 2017 by cassnetwork
Sept, 16 & 17
Rec League
6U
| Leeman Law Offices | 5 |
| Tyson | 7 |
| Mike Anderson Auto Group | 0 |
| Justice Law Office | 9 |
| Smalls Maintenance & Electrical | 5 |
| Michael & Stephenson Law Office | 5 |
8U
| Maple Grove Distributing | 7 |
| 20/20 Vision | 2 |
| Creative Promotions | 7 |
| Dulce Candle Light Studio | 3 |
| Applebee’s | 4 |
| Maple Family Dentistry | 7 |
10U
Direct Maytag 9
AutoFarm Ford-Lincoln 7
14U 3v3
Pherson Law Office 5
Jarrell Orthodontics 3
Jarrell Orthodontics 5
Burger King 2
Pherson Law Office 4
Burger King 5
Travel
10U
| 9/16/17 | LSC 08 | 0 | |
| Kokomo | 1 | ||
| 9/16/17 | LSC 08 | 3 | Kannon Hoover (2), Brodie Howard |
| Kokomo | 0 |
11U
| 9/16/17 | LSC 07 | 4 | Jonathan Cervantes (2), Adrian Cervantes, David Perez |
| Dynamo FC | 1 | ||
| 9/17/17 | LSC 07 | 5 | David Perez (2), Hodge Turner (2), Jonathan Cervantes |
| Kokomo | 0 |
Sept. 23 & 24, 2017:
Rec Leagues
6U
| Mike Anderson Auto Group | 4 |
| Small’s Maintenance & Electrical | 9 |
| Tyson | 3 |
| Michael & Stephenson Law Office | 3 |
| Leeman Law Offices | Postponed |
| Justice Law Office | Postponed |
8U
| Creative Promotions | 8 |
| Applebee’s | 2 |
| 20/20 Vision | 4 |
| Maple Family Dentistry | 6 |
| Dulce Candle Light Studio | 0 |
| Maple Grove Distribution | 9 |
10U
Direct Maytag 7
AutoFarm Ford-Lincoln 3
14U 3v3
Jarrell Orthodontics 1
Burger King 0
Jarrell Orthodontics 3
Pherson Law Office 4
Burger King 1
Pherson Law Office 5
Travel 11U
Saturday 9/23
LSC 07 4 (Logan Lange 2, David Perez, Hodge Turner)
Indy Premier 9
Sunday 9/24
LSC 07 2 (Logan Lange 2)
Sporting Indiana FC 4
