Last Updated on February 28, 2021 by Cass County Online
The Cass County Health Department reported Cass County’s first confirmed case of COVID-19 on March 30, 2020. Read more here.
Find local updates, cancellations and resources here.
Testing Data for Cass County, IN as reported by Indiana State Department of Health at coronavirus.in.gov
Date | Total positive cases in Cass County to date | Increase in cases from previous day's reports | Total deaths in Cass County to date | 7 Day Positivity Rate | Tested Individuals in Cass County to date (per ISDH) | Vaccinations in Cass County |
---|---|---|---|---|---|---|
March 1, 2021 | 5444 | 1 (per ISDH) | 99 | 3.1% for unique individuals,13.9% for all tests (between 2/16 thru 2/22) | 19241 (19 new) | First dose: 5166; Fully-vaccinated: 2595 |
February 28, 2021 | 5443 | 10 (per ISDH) | 99 | 3% for unique individuals,13.5% for all tests (between 2/15 thru 2/21) | 19227 (51 new) | First dose: 5150; Fully-vaccinated: 2591 |
February 27, 2021 | 5433 | 4 (per ISDH) A historical load of negative & positive labs resulted in the addition of 96 historical tested individuals, 2,756 historical tests administered, and 18 historical cases to today's counts. | 99 | 2.9% for unique individuals,13.1% for all tests (between 2/14 thru 2/20) | 19177 (19 new) | First dose: 5105; Fully-vaccinated: 2459 |
February 26, 2021 | 5428 | 34 (per ISDH) | 99 | 3% for unique individuals,11.8% for all tests (between 2/13 thru 2/19) | 19163 (66 new) | First dose: 5077; Fully-vaccinated: 2201 |
February 24, 2021 | 5389 | 18 (per ISDH) | 99 | 3.8% for unique individuals,12.8% for all tests (between 2/11 thru 2/17) | 19079 (59 new) | First dose: 4872; Fully-vaccinated: 1813 |
February 23, 2021 | 5371 | 25 (per ISDH) | 99 | 4.8% for unique individuals,14.4% for all tests (between 2/10 thru 2/16) | 19024 (22 new) | First dose: 4781; Fully-vaccinated: 1702 |
February 22, 2021 | 5347 | 3 (per ISDH) | 99 | 4.1% for unique individuals,13% for all tests (between 2/9 thru 2/15) | 19005 (32 new) | First dose: 4720; Fully-vaccinated: 1581 |
February 21, 2021 | 5343 | 9 (per ISDH) | 99 (1 new) | 4.3% for unique individuals,12.4% for all tests (between 2/8 thru 2/14) | 18987 (23 new) | First dose: 4715; Fully-vaccinated: 1580 |
February 20, 2021 | 5334 | 74 (per ISDH) | 98 (1 new) | 4.7% for unique individuals,12.1% for all tests (between 2/7 thru 2/13) | 18961 (73 new) | First dose: 4688; Fully-vaccinated: 1513 |
February 19, 2021 | 5262 | 18 (per ISDH) | 97 (1 new) | 4.3% for unique individuals,11.3% for all tests (between 2/6 thru 2/12) | 18890 (39 new) | First dose: 4673; Fully-vaccinated: 1472 |
February 18, 2021 | 5244 | 1 (per ISDH) | 96 (2 new) | 4.1% for unique individuals (between 2/5 thru 2/11) | First dose: 4605; Fully-vaccinated: 1352 | |
February 17, 2021 | 5244 | 3 (per ISDH) | 94 | 4.9% for unique individuals,13.8% for all tests (between 2/4 thru 2/10) | 18845 (29 new) | First dose: 4469; Fully-vaccinated: 1257 |
February 16, 2021 | 5240 | 7 (per ISDH) | 94 | 4.4% for unique individuals,12.2% for all tests (between 2/3 thru 2/9) | 18816 (21 new) | First dose: 4468; Fully-vaccinated: 1248 |
February 15, 2021 | 5234 | 1 (per ISDH) | 94 | 5.5% for unique individuals,13.4% for all tests (between 2/2 thru 2/8) | 18797 (13 new) | First dose: 4451; Fully-vaccinated: 1238 |
February 14, 2021 | 5233 | 3 (per ISDH) | 94 | 5.9% for unique individuals,14.6% for all tests (between 2/1 thru 2/7) | 18786 (34 new) | First dose: 4432; Fully-vaccinated: 1237 |
February 13, 2021 | 5230 | 16 (Per ISDH, a historical load of labs resulted in the addition of 599 historical tested individuals, 2,849 historical tests administered and 16 historical cases to today's counts.) | 94 | 5.9% for unique individuals,15.2% for all tests (between 1/31 thru 2/6) | 18757 (54 new) | First dose: 4371; Fully-vaccinated: 1182 |
February 12, 2021 | 5214 | 7 (per ISDH) | 94 (1 new) | 6.9% for unique individuals,17.8% for all tests (between 1/30 thru 2/5) | 18709 (40 new) | First dose: 4326 ; Fully-vaccinated: 977 |
February 11, 2021 | 5207 | 10 (per ISDH) | 93 | 7.4% for unique individuals,18.9% for all tests (between 1/29 thru 2/4) | 18675 (34 new) | First dose: 4254; Fully-vaccinated: 818 |
February 8, 2021 | 5158 | 22 (per ISDH) | 92 | 8.4% for unique individuals,18% for all tests (between 1/25 thru 1/31) | 18572 (35 new) | |
February 7, 2021 | 5135 | 25 (per ISDH) | 92 (1 death) | 10% for unique individuals,21.2% for all tests (between 1/25 thru 1/31) | 18538 (42 new) | First dose: 3693; Fully-vaccinated: 718 |
February 6, 2021 | 5110 | 32 (per ISDH) | 91 (2 deaths) | 10% for unique individuals,20.3% for all tests (between 1/24 thru 1/30) | 18503 (76 new) | First dose: 3577; Fully-vaccinated: 715 |
February 5, 2021 | 5078 | 1 | 89 | 9.6% for unique individuals,17.8% for all tests (between 1/23 thru 1/29) | 18435 (32 new) | |
February 4, 2021 | 5077 | 24 (per ISDH) | 89 (1 new) *Today's total deaths includes 1,507 historical deaths identified through an audit of 2020 and 2021 COVID death records and test results. | 9.9% for unique individuals,17.5% for all tests (between 1/22 thru 1/28) | 18412 (68 new) | |
February 3, 2021 | 5053 | 6 (per ISDH) | 65 | 10.1% for unique individuals,18.4% for all tests (between 1/21 thru 1/27) | 18346 (11 new) | |
February 2, 2021 | 5049 | 10 (per ISDH) | 65 (1) | 9.9% for unique individuals,17.5% for all tests (between 1/20 thru 1/26) | 18340 (28 new) | |
February 1, 2021 | 5039 | 9 (per ISDH) | 64 | 10.7% for unique individuals,18.4% for all tests | 18318 (34 new) | |
January 31, 2021 | 5030 | 6 (per ISDH) | 64 | |||
January 30, 2021 | 5024 | 67 (per ISDH) | 64 | 11.4% for unique individuals,19.5% for all tests (between 1/17 thru 1/23) | 18282 (125 new) | |
January 29, 2021 | ||||||
January 28, 2021 | 4940 | 37 (per ISDH) | 64 | 11.9% for unique individuals,19.4% for all tests | 18103 (78 new) | |
January 27, 2021 | ||||||
January 26, 2021 | ||||||
January 25, 2021 | 4869 | 17 (per ISDH) | 64 | 11.1% for unique individuals, (between 1/11 thru 1/17) | 17956 (67 new) | |
January 24, 2021 | 4852 | 20 (per ISDH) | 64 | 11% for unique individuals, 20% for all tests (between 1/11 thru 1/17) | 17898 (69 new) | |
January 23, 2021 | 4832 | 8 (per ISDH) | 63 | 10.7% for unique individuals, 19.4% for all tests (between 1/10 thru 1/16) | 17840 (52 new) | |
January 22, 2021 | 4826 | 39 (per ISDH) | 63 | 11.3% for unique individuals, 21% for all tests (between 1/9 thru 1/15) | 17792 (89 new) | |
January 21, 2021 | 4786 | 16 (per ISDH) | 63 (1 new) | 12.1% for unique individuals, 21.6% for all tests (between 1/8 thru 1/14) | 17720 (67) | |
January 20, 2021 | ||||||
January 19, 2021 | 4753 | 22 (per ISDH) | 62 (2 new) | 13.2% for unique individuals, 21.7% for all tests (between 1/6 thru 1/12) | 17612 (38 new) | |
January 18, 2021 | 4731 | 13 (per ISDH) | 60 | 13.3% for unique individuals, 24.4% for all tests (between 1/5 thru 1/11) | 17574 (47 new) | |
January 17, 2021 | 4717 | 27 (per ISDH) | 60 | 15.8% for unique individuals, 27.8% for all tests (between 1/4 thru 1/10) | 17531 (75 new) | |
January 16, 2021 | 4690 | 11 (per ISDH) | 60 (1 new) | 15.7% for unique individuals, 27.7% for all tests (between 1/3 thru 1/9) | 17458 (46 new) | |
January 15, 20201 | 4680 | 31 (per ISDH) | 59 | 15.7% for unique individuals, 29.6% for all tests (between 1/2 thru 1/8) | ||
January 14, 2021 | 4649 | 23 (per ISDH) | 59 | 16.1% for unique individuals, 29.6% for all tests (between 1/1 thru 1/7) | 17344 (77 new) | |
January 13, 2021 | 4627 | 30 (per ISDH) | 59 | 17.2% for unique individuals, 30.9% for all tests (between 12/31 and 1/6) | 17270 (59 new) | |
January 12, 2021 | 4599 | 24 (per ISDH) | 59 (1 new) | 17.2% for unique individuals between 12/30 and 1/5) | ||
January 11, 2021 | 4575 | 25 (per ISDH) | 58 (2 new) | 19.4% for unique individuals, 33.6% for all tests (between 12/29 and 1/4) | 17155 (57 new) | |
January 10,2021 | 4550 | 36 (per ISDH) | 56 | 15.8% for unique individuals, 32.7% for all tests (between 12/28 and 1/3) | 17100 (74 new) | |
January 9,2021 | 4514 | 46 (per ISDH) | 56 | 15.9% for unique individuals, 32.9% for all tests (between 12/27 and 1/2) | 17030 (90 new) | |
January 8, 2021 | 4468 | 40 (per ISDH) | 56 (1 new) | 14.9% for unique individuals, 32.1% for all tests (between 12/26 and 1/1) | 16954 (99 new) | |
January 7, 2021 | 4429 | 55 (per ISDH) | 55 (10 new) | 15% for unique individuals, 31.8% for all tests (between 12/25 and 12/31) | 16864 (127 new) | |
January 6, 2021 | 4375 | 31 (per ISDH) | 45 | 14.4% for unique individuals, 32.5% for all tests (between 12/24 and 12/30) | 16740 (64 new) | |
January 5, 2021 | 4344 | 15 (per ISDH) | 45 (2 new) | 13.3% for unique individuals, 31.8% for all tests (between 12/23 and 12/29) | 16678 (36 new) | |
January 4, 2021 | 4329 | 10 (per ISDH) | 43 | 13.6% for unique individuals | ||
January 3, 2021 | 4321 | 26 (per ISDH) | 43 (1 new) | 13.9% for unique individuals, 29.4% for all tests (between 12/21 and 12/27) | 16622 (42 new) | |
January 2, 2021 | 4295 | 41 (per ISDH) | 42 | 13.7% for unique individuals, 28.7% for all tests (between 12/20 and 12/26) | 16597 (96 new) | |
January 1, 2021 | 4244 | 48 (per ISDH) | 42 | 14.8% for unique individuals, 30.4% for all tests (between 12/19 and 12/25) | 16496 (102 new) | |
December 31, 2020 | 4196 | 25 (per ISDH) | 42 (1 new) | 14.1% for unique individuals, 29.1% for all tests (between 12/18 and 12/24) | 16401 (76 new) | |
December 30, 2020 | 4171 | 36 (per ISDH) | 41 (1 new) | 14% for unique individuals, 28.1% for all tests (between 12/17 and 12/23) | 16346 (78 new) | |
December, 29, 2020 | 4137 | 14 (per ISDH) | 40 (1 new) | 14% for unique individuals, 28.1% for all tests (between 12/16 and 12/22) | 16272 | |
December 28, 2020 | 4122 | 9 (per ISDH) | 39 | 10.3% for unique individuals, 24.5% for all tests (between 12/15 and 12/21) | 16239 (33 new) | |
December 27, 2020 | 4114 | 15 (per ISDH) | 39 | 11.1% for unique individuals, 23.8% for all tests (between 12/14 and 12/20) | 16207 (25 new) | |
December 26, 2020 | 4098 | 14 (per ISDH) | 39 | 10.6% for unique individuals, 24% for all tests (between 12/13 and 12/19) | 16185 (49 new) | |
December 25, 2020 | 4085 | 57 (per ISDH) | 39 | 9.5% for unique individuals, 21.7% for all tests (between 12/12 and 12/18) | 16146 (116 new) | |
December 24, 2020 | 4028 | 40 (per ISDH) | 39 (3 new) | 9.2% for unique individuals, 20.8% for all tests (between 12/11 and 12/17) | 16040 (113 new) | |
December 23, 2020 | 3989 | 34 (per ISDH) | 36 | 9.8% for unique individuals, 20.4% for all tests (between 12/10 and 12/16) | 15951 (147 new) | |
December 22, 2020 | 3955 | 21 (per ISDH) | 36 | 9.8% for unique individuals, 22.7% for all tests (between 12/9 and 12/15) | 15811 (67 new) | |
December 21, 2020 | 3934 | 14 (per ISDH) | 36 | 9% for unique individuals, 22.8% for all tests (between 12/8 and 12/14) | 15745 (29 new) | |
December 20, 2020 | 3921 | 64 (per ISDH) | 36 | 8.7% for unique individuals, 23.9% for all tests (between 12/7 and 12/13) | 15729 (156 new) | |
December 19, 2020 | 3857 | 25 (per ISDH) | 36 | 10.9% for unique individuals, 24.5% for all tests (between 12/6 and 12/12) | 15580 (81 new) | |
December 18, 2020 | 3832 | 42 (per ISDH) | 36 | 11.2% for unique individuals, 26.2% for all tests (between 12/5 and 12/11) | 15501 (87 new) | |
December 17, 2020 | 3793 | 76 (per ISDH) | 36 | 11.2% for unique individuals, 26.1% for all tests (between 12/4 and 12/10) | 15433 (167 new) | |
December 16, 2020 | 3718 | 45 (per ISDH) | 36 | 11.6% for unique individuals, 27.6% for all tests (between 12/3 and 12/9) | 15271 (101 new) | |
December 15, 2020 | 3673 | 19 (per ISDH) | 36 | 11.7% for unique individuals, 27% for all tests (between 12/2 and 12/8) | 15174 (55 new) | |
December 12, 2020 | 3609 | 41 (per ISDH) | 34 | 10.4% for unique individuals, 24.4% for all tests (between 11/29 and 12/5) | 15013 (152 new) | |
December 11, 2020 | 3568 | 62 (per ISDH) | 34 | 9.8% for unique individuals, 25.1% for all tests (between 11/28 and 12/4) | 14865 (161 new) | |
December 10, 2020 | 3508 | 45 (per ISDH) | 34 | |||
December 9, 2020 | 3463 | 45 (per ISDH) | 34 | 29.1% for unique individuals, 12.8% for all tests (between 11/26 and 12/2) | 14719 (99 new) | |
December 8, 2020 | 3419 | 20 (per ISDH) | 34 (2 new) | 27.6% for unique individuals, 10.4% for all tests (between 11/25 and 12/1) | 14544 (83 new) | |
December 5, 2020 | 3318 | 20 (per ISDH) | 32 | 31.5% for unique individuals, 12.7% for all tests (between 11/22 and 11/28) | 14278 (59 new) | |
December 4, 2020 | 3300 | (68 per ISDH) | 32 | 14229 (124 new) | ||
December 3, 2020 | 3232 | 41 (per ISDH) | 32 | 27.4% for unique individuals, 10.6% for all tests (between 11/20 and 11/26) | 14085 (82 new) | |
December 2, 2020 | 3191 | 33 (per ISDH) | 32 | 22.8% for unique individuals, 8.7% for all tests (between 11/19 and 11/25) | 14005 (72 new) | |
December 1, 2020 | 3158 | 43 (per ISDH) | 32 (1 new) | 23.2% for unique individuals, 9.3% for all tests (between 11/18 and 11/24) | 13933 (87 new) | |
November 30, 2020 | 3115 | 36 (per ISDH) | 31 | 23.3% for unique individuals, 9% for all tests (between 11/17 and 11/23) | 13854 (131 new) | |
November 29, 2020 | 3079 | 16 (per ISDH) | 31 | 20.9% for unique individuals, 8.9% for all tests (between 11/16 and 11/24) | 13725 (62 new) | |
November 28, 2020 | 3063 | 24 (per ISDH) | 31 | 17.4% for unique individuals, 7.6% for all tests (between 11/15 and 11/21) | 13663 (65 new) | |
November 24, 2020 | 2958 | 24 (per ISDH) | 31 | 22.6% for unique individuals, 8.2% for all tests (between 11/11 and 11/17) | 13356 (56 new) | |
November 23, 2020 | 2934 | 22 (per ISDH) | 31 | 22.7% for unique individuals, 9.2% for all tests (between 11/10 and 11/16) | 13256 (69 new) | |
November 22, 2020 | 2912 | 23 (per ISDH) | 31 | 23.1% for unique individuals, 8.8% for all tests (between 11/9 and 11/15) | 13191 (88 new) | |
November 21, 2020 | 2889 | 29 (per ISDH) | 31 | 25.6% for unique individuals, 11.6% for all tests (between 11/8 and 11/14) | 13113 (106 new) | |
November 20, 2020 | 2860 | 33 (per ISDH) | 31 | 22.2% for unique individuals, 11.4% for all tests (between 11/7 and 11/13) | 13009 (100 new) | |
November 19, 2020 | 2828 | 26 (per ISDH) | 31 (2 new) | 21.1% for unique individuals, 11.2% for all tests (between 11/6 and 11/12) | 12914 (71 new) | |
November 18, 2020 | 2802 | 22 (per ISDH) | 29 (2 new) | 20.9% for unique individuals, 11.4% for all tests (between 11/5 and 11/11) | 12848 (73 new) | |
November 17, 2020 | 2780 | 23 (per ISDH) | 27 | 11.1% for all tests (between 11/4 and 11/10) | 12778 (103 new) | |
November 16, 2020 | 2757 | 8 (per ISDH) | 27 | 19.4% for unique individuals, 10.9% for all tests (between 11/3 and 11/9) | 12675 (36 new) | |
November 15, 2020 | 2749 | 48 (per ISDH) | 27 | 20.1% for unique individuals, 11.6% for all tests (between 11/2and 11/8) | 12662 (185 new) | |
November 14, 2020 | 2701 | 34 (per ISDH) | 27 | 20.2% for unique individuals, 10.3% for all tests (between 11/1 and 11/7) | 12482 (119 new) | |
November 13, 2020 | 2667 | 20 (per ISDH) | 27 | 21% for unique individuals, 10.6% for all tests (between 10/31 and 11/6) | 12365 (67 new) | |
November 12, 2020 | 2645 | 29 (per ISDH) | 27 | 22.6% for unique individuals, 10.7% for all tests (between 10/30 and 11/5) | 12306 (79 new) | |
November 11, 2020 | 2616 | 16 (per ISDH) | 27 | 24% for unique individuals, 10.7% for all tests (between 10/29 and 11/4) | 12233 (69 new) | |
November 10, 2020 | 2600 | 20 (per ISDH) | 27 | 23.4% for unique individuals, 10.7% for all tests (between 10/28 and 11/3) | 12167 (89 new) | |
November 9, 2020 | 2580 | 16 (per ISDH) | 27 (1 new) | 23.6% for unique individuals, 10.2% for all tests (between 10/27 and 11/2) | 12080 (75 new) | |
November 8, 2020 | 2564 | 22 (per ISDH) | 26 | 23.6% for unique individuals, 11% for all tests (between 10/26 and 11/1) | 12006 (154 new) | |
November 7, 2020 | 2542 | 17 (per ISDH) | 26 | 23.2% for unique individuals, 9% for all tests (between 10/25 and 10/31) | 11853 (46 new) | |
November 6, 2020 | 2527 | 14 (per ISDH) | 26 | 21.6% for unique individuals, 8.8% for all tests (between 10/24 and 10/30) | 11808 (30 new) | |
November 5, 2020 | 2513 | 52 (per ISDH) | 26 | 21.9% for unique individuals, 8.5% for all tests (between 10/23 and 10/29) | 11770 (115 new) | |
November 4, 2020 | 2462 | 39 (per ISDH) | 26 | 21.7% for unique individuals, 9.7% for all tests (between 10/22 and 10/28) | 11656 (114 new) | |
November 3, 2020 | 2423 | 8 (per ISDH) | 26 | 21.9% for unique individuals, 8.8% for all tests (between 10/21 and 10/27) | 11543 (38 new) | |
November 2, 2020 | 2415 | 12 (per ISDH) | 26 | 21.1% for unique individuals, 8.4% for all tests (between 10/20 and 10/26) | 11508 (56 new) | |
November 1, 2020 | 2403 | 10 (per ISDH) | 26 | 19.1% for unique individuals, 8.8% for all tests (between 10/19 and 10/25) | 11452 (36 new) | |
October 31, 2020 | 2393 | 20 (per ISDH) | 26 | 19.1% for unique individuals, 10.1% for all tests (between 10/18 and 10/24) | 11421 (74 new) | |
October 30 | 2374 | 30 (per ISDH) | 26 | 19.3% for unique individuals, 10.3% for all tests (between 10/17 and 10/23) | 11353 (96 new) | |
October 29 | 2344 | 17 (per ISDH) | 26 (1 new) | 17.7% for unique individuals, 10.3% for all tests (between 10/16 and 10/22) | 11264 (68 new) | |
October 28 | 2327 | 26 (per ISDH) | 25 | 16.5% for unique individuals, 10.2% for all tests (between 10/15 and 10/21) | 11202 (62 new) | |
October 27 | 2301 | 4 (per ISDH) | 25 (1 new) | 15.9% for unique individuals, 10% for all tests (between 10/14 and 10/20) | 11146 (34 new) | |
October 26 | 2297 | 13 (per ISDH) | 24 (1 new) | 15.7% for unique individuals, 10.3% for all tests (between 10/13 and 10/19) | 11118 (65 new) | |
October 25 | 2285 | 16 (per ISDH) | 23 (1 new) | 15.9% for unique individuals, 10.6% for all tests (between 10/12 and 10/18) | 11059 (71 new) | |
October 24 | 2269 | 14 (per ISDH) | 22 | 16.2% for unique individuals, 11% for all tests (between 10/11 and 10/17) | 10989 (57 new) | |
October 23 | 2255 | 15 (per ISDH) | 22 | 15.1% for unique individuals, 10.1% for all tests (between 10/10 and 10/16) | 10933 (87 new) | |
October 22 | 2240 | 12 (per ISDH) | 22 | 14.3% for unique individuals, 11.6% for all tests (between 10/9 and 10/15) | 10847 (47 new) | |
October 21 | 2228 | 7 (per ISDH) | 22 | 14.1% for unique individuals, 10.1% for all tests (between 10/8 and 10/14) | 10803 (44 new) | |
October 20 | 2220 | 10 (per ISDH) | 21 | 14.1% for unique individuals, 10.9% for all tests (between 10/7 and 10/13) | 10769 (80 new) | |
October 19 | 2210 | 9 (per ISDH) | 20 | 13.1% for unique individuals, 11.4% for all tests (between 10/6 and 10/12) | 10694 (49 new) | |
October 18 | 2201 | 4 (per ISDH) | 20 | 12.8% for unique individuals, 12.2% for all tests (between 10/5 and 10/11) | 10646 (27 new) | |
October 17 | 2197 | 12 (per ISDH) | 20 | 8.7% for unique individuals, 10.1% for all tests (between 10/4 and 10/10) | 10619 (96 new) | |
October 16 | 2185 | 25 (per ISDH) | 17 | 8.5% for unique individuals, 10.5% for all tests (between 10/3 and 10/9) | 10529 (81 new) | |
October 15 | 2160 | 7 (per ISDH) | 16 | 8.3% for unique individuals, 9.9% for all tests (between 10/2 and 10/8) | 10449 (25 new) | |
October 14 | 2153 | 17 (per ISDH) | 16 | |||
October 13 | 2136 | 8 (per ISDH) | 16 | 7.8% for unique individuals, 10% for all tests (between 9/30 and 10/6) | 10398 (35 new) | |
October 12 | 2128 | 9 (per ISDH) | 16 | 7.6% for unique individuals, 10% for all tests (between 9/29 and 10/5) | 10364 (60 new) | |
October 11 | 2119 | 11 (per ISDH) | 15 | 7.2% for unique individuals, 8.9% for all tests (between 9/28 and 10/4) | 10307 (86 new) | |
October 10 | 2108 | 9 (per ISDH) | 13 | 6.5% for unique individuals, 10.1% for all tests (between 9/27 and 10/3) | 10223 (61 new) | |
October 9 | 2099 | 21 (per ISDH) | 11 | 5.5% for unique individuals, 6.8% for all tests (between 9/26 and 10/2) | 10166 (52 new) | |
October 8 | 2078 | 42 (per ISDH) | 11 | 4.6% for unique individuals, 6.8% for all tests (between 9/25 and 10/1) | 10114 (52 new) | |
October 7 | 2036 | 8 (per ISDH) | 11 | 3.3% for unique individuals, 6% for all tests (between 9/24 and 9/30) | 10067 (58 new) | |
October 6 | 2028 | 8 (per ISDH) | 10 | 3.1% for unique individuals, 6.3% for all tests (between 9/23 and 9/29) | 10010 (45 new) | |
October 5 | 2019 | 0 (per ISDH) | 10 | 2.8% for unique individuals, 5.1% for all tests (between 9/22 and 9/28) | 9968 (25 new) | |
October 4 | 2019 | 3 (per ISDH) | 10 | 1.9% for unique individuals, 4% for all tests (between 9/21 and 9/27) | 9945 (45 new) | |
October 3 | 2016 | 18 (per ISDH) | 10 | 1.9% for unique individuals, 2.1% for all tests (between 9/20 and 9/26) | 9900 (42 new) | |
October 2 | 1998 | 14 (per ISDH) | 9 | 2.6 % for unique individuals,2.1% for all tests (between 9/19 and 9/25) | 9861 (45 new) | |
October 1 | 1984 | 23 (per ISDH) | 9 | 1.9% for unique individuals, 1.9% for all tests (between 9/18 and 9/24) | 9817 (24 new) | |
September 30 | 1961 | 3 (per ISDH) | 9 | 9794 | ||
September 29 | 1958 | 3 (per ISDH) | 9 | 2.2 % for unique individuals,1.6% for all tests (between 9/16 and 9/22) | 9749 (11 new) | |
September 27 | 1954 | 4 (per ISDH) | 9 | 3.5 % for unique individuals,1.3% for all tests (between 9/14 and 9/20) | 9715 (57 new) | |
September 26 | 1950 | (8 per ISDH) | 9 | 5.3 % for unique individuals,1.7% for all tests (between 9/13 and 9/19) | 9659 (38 new) | |
September 24 | 1939 | 5 (per ISDH) | 9 | 4.8 % for unique individuals,1.3% for all tests (between 9/11 and 9/17) | 9572 (46 new) | |
September 19 | 1927 | 4 (per ISDH) | 9 | 1.3% for unique individuals,2.9% for all tests (between 9/6 and 9/12) | 9,306 (48 new) | |
September 18 | 1923 | 3 (per ISDH) | 9 | 4% for unique individuals,3.3% for all tests (between 9/5 and 9/11) | 9,263 (73 new) | |
September 17 | 1920 | 6 (per ISDH) | 9 | 3.3% for unique individuals, 2.1% for all tests (between 9/4 and 9/10) | 9,190 (50 new) | |
September 16 | 1914 | 1 (per ISDH) | 9 | 4% for unique individuals, 2.4% for all tests (between 9/3 and 9/9) | 9156 (43 new) | |
September 15 | 1913 | 2 (per ISDH) | 9 | 4.2% for unique individuals, 2.7% for all tests (between 9/2 and 9/8) | 9115 (27 new) | |
September 12 | 1910 | 9 (Per ISDH) | 9 | 5% for unique individuals, 3.1% for all tests (between 8/30 and 9/5) | 8951 (74 new) | |
September 11 | 1900 | 2 (per ISDH) | 9 | 2.9% for unique individuals, 3.1% for all tests | 8882 (58 new) | |
September 10 | 1899 | 2 (per ISDH) | 9 | 3.4% for unique individuals, 3.2% for all tests (between 8/25 and 8/31) | 8827 (55 new) | |
September 7 | 1898 | 4 (per ISDH) | 9 | 2.3% for unique individuals, 2.8% for all tests (between 8/25 and 8/31) | 8716 (35 new) | |
September 6 | 1894 | 6 (per ISDH) | 9 | 3% for unique individuals, 2.5% for all tests (between 8/24 and 8/30) | 8683 (94 new) | |
September 5 | 1888 | (3 per ISDH) | 9 | 3% for unique individuals, 2.3% for all tests (between 8/23 and 8/29) | 8589 (31 new) | |
September 4 | 1885 | 6 (per ISDH) | 9 | 3.5% for unique individuals, 2.5% for all tests (between 8/22 and 8/28) | 8563 (140 new) | |
September 1 | 1872 | 0 (per ISDH) | 9 | 4% for unique individuals,2.9% for all tests (between 8/19 and 8/25) | 8275 (32 new) | |
August 31 | 1872 | 3 (per ISDH) | 9 | 4.6% for unique individuals,3.3% for all tests (between 8/17 and 8/24) | 8244 (46 new) | |
August 30 | 1869 | 8 (per ISDH) | 9 | 4.3% for unique individuals,3.4% for all tests (between 8/16 and 8/23) | 8199 (47 new) | |
August 29 | 1861 | 4 (per ISDH) | 9 | 5.7% for unique individuals,5.5% for all tests | 8152 (75 new) | |
August 28 | 1857 | 3 (ISDH) | 9 | 5% for unique individuals, 6.3% for all tests | 8079 (69 new) | |
August 27 | 1854 | 6 (per ISDH) | 9 | 4.1% for unique individuals, 6.2% for all tests | 8010 (77 new) | |
August 26 | 1848 | 4 (per ISDH) | 9 | 4% for unique individuals; 6.5% for all tests | 7933 (121 new) | |
August 25 | 1844 | 3 (per ISDH) | 9 | 6% for unique individuals; 8.3% for all tests | 7814 (29 new) | |
